| Title | Organization/Source | Description |
| Addressing the STEM Challenge by Expanding Specialty Math and Science High Schools | The Information Technology & Innovation Foundation | This report discusses the important role that specialty math and science high schools play in producing high school graduates with a deep knowledge and passion for math and science. |
| Attracting and retaining females and minority students into Technology
| Alka Harriger and Antonia Munguia
Purdue University | Research in STEM education focuses on innovation in what is taught, how it is taught, and
increasing the access of underrepresented groups to these innovations. |
| California's K-12 STEM Ed Report Card | STEM Education Coalition | This document contains some facts and figures about STEM education. |
| Changing Our World: True Stories of Women Engineers | Extraordinary Women Engineers Project. | This compliation of real-life stories provides a fresh perspective, inspiration, and encouragement for young women pursuing careers in engineering. |
| Cross-National Patterns of Gender Differences in Mathematics: A Meta-Analysis | Nicole Else-Quest et al. | This worldwide study of nearly half a million boys and girls found no significant gender gap in math ability. |
| Diversity in Aviation Maintenance | Article by Paul M. Foster, Ed.D. | Abstract of Dr. Foster's dissertation on increasing the participation of women and underrepresented minorities in aviation maintenance programs. Study findings and recommendations are included. |
| DO-IT Publications | University of Washington | These publications promote the success of individuals with disabilities in STEM academic programs and careers. |
| Gaps in Learning: Gaps in Earning | American Association of University Women | This map shows the earnings ratio between college-educated women and men who work full time, year-round, based on data from the Current Population Surveys. 2006-7
|
| Gender Equality Helps Girls with Math, study says | Philadelphia Inquirer | High School boys outscored girls in math in the US but girls performed just as well in Norway, Sweden and other countries |
| Impact on STEM Education: An Overview of Sisters in Science™, LLC | Sisters in Science™, LLC | This report addresses the need for urban girls and boys in K-12 to gain equitable access to science education. |
| Increasing the Success of Minority Students in Science and Technology | American Council of Education | This report analyzes the success of African American and Hispanic students pursuing postsecondary studies in STEM.
|
| Listening to Latinas: Barriers to High School Graduation | The National Women's Law Center (NWLC) and the Mexican American Legal Defense and Educational Fund (MALDEF) |
This report discusses the challenges that Latina students face in graduating from high school. |
| Postsecondary Participation Rates by Sex & Race/Ethnicity: 1974-2003 | National Center for Education Statistics | 30 years of data from the Current Population Survey (CPS) School Enrollment Supplement (October 1974 to October 2003) to examine participation in postsecondary education among women and men and among different racial/ethnic groups. |
| Professional Women, Vital Statistics | DPE Research Department | A valuable listing of statistics about women in the workplace |
| Proposition 209 and the Decline of Women in the Construction Trades | The Discrimination Research Center and Equal Rights Advocates | Explores the history of women in the construction industry. |
| Rising Above the Gathering Storm: Energizing and Employing America for a Brighter Economic Future | The National Academies | This book examines the erosion of the U.S. preeminence in science and engineering and offers ways to reverse the trend. |
| Science, Technology, Engineering, and Mathematics (STEM) Education Issues and Legislative Options | Congressional Research Service Report for Congress | This report presents data on the state of STEM education and examines the federal role in promoting STEM education. |
| Stakeholders’ Listening Meeting | U.S. House of Representatives Diversity and Innovation Caucus | This paper summarizes stakeholders' answers to questions about diversity in STEM. |
| State Technology Report 2008 | edweek.org | The report assigns grades to the states for their technology performance overall and in the areas of access, use, and capacity. |
| Strengthening High School Chemistry Education Through Teacher Outreach Programs:
A Workshop Summary to the Chemical Sciences Roundtable | National Research Council | This is a summary of workshop presentations which addressed the current status of high school chemistry education; provided examples of public and private outreach programs for high school chemistry teachers; and explored ways to evaluate the success of these outreach programs |
| The Opportunity Equation: Transforming Mathematics and Science Education for Citizenship and the Global Economy, | Carnegie-IAS Commission on Mathematics and Science Education | This report offers first steps toward a long-range vision that takes into account the practical challenges of upgrading math and science education, makes sense for the schools we have today and hope to achieve tomorrow, and puts us on a path toward delivering the mathematics and science learning our young people need. |
| The Pathways to Apprenticeship: Roadblocks to Registration of Minorities and Women in Building Trade Union Apprenticeship Training Programs in Northeast Illinois | Society of Women Engineers | Examines the reasons for and attempts to change the exclusion of women and minorities from coveted train union apprenticeship training programs. |
| The STEM ED Caucus | Congressman Vern Ehlers (R-MI) and Congressman Mark Udall (D-CO) | This caucus seeks to strengthen STEM education by providing a forum for Congress and the science, education, and business communities to discuss challenges, problems, and solutions related to STEM education. |
| Trends in Educational Equity of Girls and Women: 2004 | National Center for Education Statistics | This report assembles a series of indicators that examine the extent to which males and females have access to the same educational opportunities and reap the benefits from their educational experiences. |
| Women and Girls in STEM | AAUW | This position paper discusses the status of women in STEM and makes recommendations for reducing the barriers that prevent women from pursuing STEM academics and careers. |
| Women's Participation in Science Has Increased, But Agencies Need To Do More To Ensure Compliance with Title IX | General Accounting Office | This report addresses how various federal agencies ensure that grant recipient institutions comply with Title IX in math, engineering, and science, what data show about women's participation in these fields, and what promising practices exist to promote their participation. |